LP. Product name Capacity in ml Code Number of pieces in a packet Number of pieces in a layer Number of pieces on a pallet Shelf life in months Unit EAN code
1. Silver Onions in Vinegar 305 SIL 6 168 1680 24 5900664005876
2. Golden Onions in Vinegar 305 GOL 6 168 1680 24 5900664005869
3. White Garlic in Vinegar 212 CZO 6 192 2160 24 5900664000352
4. Chili Garlic in Oil 212 CCH 6 192 2160 24 5900664014021
5. Garlic with Herbs in Oil 212 CZZ 6 192 2160 24 5900664000345
6. Capers in Vinegar 135 KAP 8 224 3360 24 5900664010580
7. Capers in Vinegar 212 KAP 6 192 2160 24 5900664004701
8. Capers in Oil 212 KAO 6 192 2160 24 5900664010993
9. Capers in Oil with Herbs 212 KAO 6 192 2160 24 5900664011020
10. Sliced Green Olives 240 OKM 12 216 1944 36 5900664012195
11. Sliced Black Olives 240 OKC 12 216 1944 36 5900664012270
12. Whole Black Pitted Olives 240 OCC 12 216 1944 36 5900664012232
13. Whole Green Pitted Olives 240 OLM 12 216 1944 36 5900664012157
14. Green Olives with Pepper Paste 240 ONM 12 216 1944 36 5900664012218
15. Sliced Mushrooms in Natural Brine 815 PKR 6 96 768 24 5900664013802
16. Marinated Mushrooms with Carrots and Onions 305 PMR 6 168 1680 24 5900664005906
17. Marinated Mushrooms with Carrots and Onions 815 PMR 6 96 768 24 5900664013826
18. Dried Tomatoes in Oil with Herbs 212 POS 6 174 2784 24 5900664011976
19. Dried Tomatoes in Oil with Herbs 305 POS 6 168 1680 24 5900664007245
20 Dried Tomatoes in Oil with Herbs 535 POS 6 126 1134 24 5900664014410
21. Dried Tomatoes in Oil with Herbs 815 POS 6 96 768 24 5900664000000
22. Dried Tomatoes in Oil with Herbs 1700 POS 4 48 336 24 5900664014267
23. Dried Tomato Strips in Oil with Herbs 212 PSK 6 174 2784 24 5900664011990
24. Dried Tomato Strips in Oil with Herbs 305 PSK 6 168 1680 24 5900664009546
25. Dried Tomato Strips in Oil with Herbs 535 PSK 6 126 1134 24 5900664014434
26. Dried Tomato Strips in Oil with Herbs 815 PSK 6 96 768 24 5900664013895
27. Dried Tomatoes with Black Olives and Capers in Oil with Herbs 305 POO 6 168 1680 24 5900664008181
28. Dried Tomatoes with Capers in Oil with Herbs 305 POK 6 168 1680 24 5900664008143
29. Dried Tomatoes with Capers in Oil with Herbs 815 POK 6 96 768 24 5900664000017
30. Dried Tomatoes with Marinated Pepper in Oil with Herbs 305 PPM 6 168 1680 24 5900664009812
31. Dried Tomatoes with Pumpkin Seeds in Oil with Herbs 305 POD 6 168 1680 24 5900664010689
32. Dried Tomatoes with Cranberries in Oil with Herbs 305 POZ 6 168 1680 24 5900664008365
33. Dried tomatoes strips in oil with herbs and black olives 305 POL 6 168 1680 24 5900664013024
34. Dried tomatoes strips in oil with herbs and sunflower 305 PSL 6 168 1680 24 5900664013048
35. Sundried tomatoes without brine POU 8 208 2496 18 5900664012539